Welcome To Balaji Electrical & Industrial Supplier
[Poly Vinyl Chloride Characteristics measured at 23°C]
| Particulars | Test Method | Value | Units |
|---|---|---|---|
| Specific Gravity | ASTM D 1784 | 1.4 | - |
| Compressive Strength | ASTM D 695 | 540 | Kg/cm²m |
| Tensile Strength | ASTM D 638 | 390 | Kg/cm² |
| Flexural Strength | ASTM D 790 | 727 | Kg/cm² |
| Impact | - | 3.6 | cmKg/cm² |
| Thermal Conductivity | ASTM D 177 | 4.0 | Cal/sec sq. Cm/°C/cmx10 |
| Working Temperature Strength | - | 70 | °C |
| Specific Heat | - | 0.22 | Cal° C/gm |
| Thermal Expansion | - | 0.063 | Mm/m °C |
| Burning Rate | ASTM D 635 | - | Self Extinguishing |
| Modulus Elasticity in Tension | ASTM D 638 | 19,800 | Kg/cm² |
| Water Absorption | ASTM D 570 | 0.10 | % in 24 hrs. |
| Hardness | ASTM D 2240 | 70 | Duro D |
| Dielectric Constant | ASTM D 150 | 1.7 | 60 cps at 30° C |
| Power Factor | ASTM D 150 | 2.52 | 60 cps at 30° C |
| Dielectric Strength | ASTM D 149 | 30 | Kv/mm |
Note: These specifications are for guidance only.
Thickness: 2.00–2.50 mm
Length: 3 meters
Colour: White